EN 10216-2/EN 10216-2, DIN 2448/17175,
certificate EN 10204/3.1 B/3.1 A TÜV
Dimension range: | 10,2 - 17,2 | 20,0 - 25,0 | 26,9 - 31,8 | 33,7 - 42,4 |
---|---|---|---|
44,5 - 48,3 | 51,0 - 60,3 | 63,5 - 70,0 | 76,1 - 82,5 |
88,9 - 101,6 | 108,0 - 114,3 | 127,0 - 133,0 | 139,7 - 159,0 |
168,3 - 177,8 | 193,7 - 219,1 | 244,5 - 267,0 | 273,0 - 323,9 |
355,6 - 368,0 | 406,4 - 457,0 | 508,0 - 610,0 |
EN 10217-1/DIN 2458/1626, P235TR1/St37.0,
certificate EN 10204/3.1 B
Dimension range: | 10,2 - 21,3 | 25,0 - 30,0 | 31,8 - 38,0 | 42,4 - 48,3 |
---|---|---|---|
51,0 - 60,3 | 63,5 - 76,1 | 82,5 - 108,0 | 114,3 - 133,0 |
139,7 - 165,1 | 168,3 - 219,1 | 244,5 - 173,0 | 298,5 - 355,6 |
368,0 - 419,0 | 457,2 - 558,8 | 609,6 - 660,4 | 711,2 - 762,0 |
812,8 - 863,6 | 914,4 - 1016,0 |
certificate EN 10204/3.1 B
Dimension range: | |||
---|---|---|---|
21,3 - 33,7 | 35,0 - 48,3 | 51,0 - 57,0 | 60,3 - 67,0 |
70,0 - 76,1 | 82,5 - 88,9 | 95,0 - 101,6 | 108,0 - 114,3 |
121,0 - 133,0 | 139,7 - 146,0 | 152,4 - 159,0 | 168,3 - 177,8 |
193,7 - 203,0 | 216,0 - 241,0 | 244,5 - 267,0 | 273,0 - 295,0 |
311,0 - 343,0 | 355,6 - 381,0 | 406,4 - 445,0 | 457,0 - 508,0 |
559,0 - 660,0 |
EN 10216-4/EN 10216-4, DIN 2448/17173, TTSt35N/V,
certificate EN 10204/3.1 B/3.1 B
Dimension range: | |||
---|---|---|---|
10,2 - 17,2 | 20,0 - 25,0 | 26,9 - 31,8 | 33,7 - 42,4 |
42,4 - 44,5 | 48,3 - 51,0 | 57,1 - 60,3 | 63,5 - 70,0 |
76,1 - 82,5 | 88,9 - 101,6 | 108,0 - 114,3 | 127,0 - 133,0 |
139,7 - 152,4 | 159,0 - 168,3 | 177,8 - 193,7 | 219,1 - 244,5 |
267,0 - 273,0 | 298,5 - 323,9 | 355,6 - 368,0 | 406,4 - 419,0 |
457,0 - 508,0 | 559,0 - 610,0 |
for higher temperature
EN 10216-2/EN 10216-2,
certificate EN 10204/3.1 B/3.1 A TÜV
Dimension range: | 4,00 - 9,00 | 10,00 - 14,00 | 15,00 - 18,00 | 19,05 - 22,00 |
---|---|---|---|
24,00 - 25,44 | 26,00 - 30,00 | 32,00 - 35,00 | 36,00 - 45,00 |
50,00 - 55,00 |
DIN EN 10210 (former DIN 59410), S235JRH, S355J2H,
certificate EN 10204/3.1 B
Dimension range: | 40x40 - 60x60 | 70x70 - 80x80 | 90x90 - 100x100 |
---|---|---|
110x110 - 120x120 | 140x140 - 150x150 | 160x160 - 200x200 |
220x220 - 260x260 | 300x300 - 400x400 |
EN 10216-5/DIN 17456/17458 res. ASTM A 312,
certificate EN 10204/3.1 B
Dimension range: | |||
---|---|---|---|
4,00 - 14,00 | 15,00 - 21,30 | 21,34 - 28,00 | 30,00 - 38,00 |
40,00 - 50,00 | 51,00 - 65,00 | 70,00 - 88,90 | 101,60 - 159,00 |
168,30 - 457,20 |
EN 10217-7/DIN 17457/PK1/PK2 res. ASTM A 312,
certificate EN 10204/3.1 B
Dimension range: | ||
---|---|---|
6,00 - 20,00 | 21,30 - 32,00 | 33,70 - 44,50 |
48,30 - 60,30 | 70,00 - 101,60 | 108,00 - 168,30 |
219,10 - 762,00 |