W.-No. | Int. standard | ||||||
---|---|---|---|---|---|---|---|
4000 | AISI 410S | X | sawn | sawn | |||
4003 | S41050 / 3Cr12 | X | sawn | sawn | |||
4006 | AISI 410 | X | sawn | sawn | |||
4016 | AISI 430 | X | sawn | sawn | |||
4021 | AISI 420 | X | sawn | sawn | |||
4034 | BS 420 S 45 | X | sawn | sawn | |||
4057 | AISI 431 | X | X | X | X | ||
4104 | AISI 430F | X | sawn | X | sawn | ||
4112 | AISI 440 B | X | sawn | X | sawn | ||
4122 | AISI 440 C | X | sawn | sawn | |||
4301 | AISI 304 | X | X | X | X | X | |
4305 | AISI 303 | X | sawn | X | X | ||
4306 / 4307 | AISI 304 L | X | X | sawn | |||
4313 | S41500 | X | sawn | sawn | |||
4404 | AISI 316L | X | X | X | X | X | |
4418 | S 165 M | X | sawn | sawn | |||
4435 | AISI 316L | X | X | X | X | ||
4439 | ~AISI 317 LMN | X | sawn | sawn | |||
4462 | S31803 | X | sawn | X | sawn | ||
4501 | S32760 | X | sawn | sawn | |||
4529 | S08926 / 6Mo | X | sawn | sawn | |||
4539 | AISI 904 L | X | X | X | X | ||
4541 | AISI 321 / 321H | X | X | X | X | X | |
4542 | AISI 630 | X | sawn | sawn | |||
4547 | S31254 | X | sawn | sawn | |||
4550 | AISI 347 / 347H | X | sawn | sawn | |||
4571 | AISI 316Ti | X | X | X | X | X | |
4713 | X10Cr AI Si 7 | X | X | sawn | |||
4742 | X10Cr AI Si 18 | X | X | sawn | |||
4762 | X10Cr AI Si 25 | X | X | sawn | |||
4828 / 4833 | AISI 309/309S | X | X | sawn | |||
4841 / 4845 | AISI 310/310S | X | X | X | sawn | ||
4876 | Alloy 800 / H / HT / S 08810 | X | sawn | sawn | |||
4878 | AISI 321H | X | X | sawn | |||
4903 | A 387 / Gr.91 | X | sawn | sawn | |||
4923 | X22Cr MoV12-1 | X | sawn | sawn | |||
4410 | S 32750 | X | sawn | sawn |
Austenitic | Ferritic / Martensitic | Duplex | Heat-resistant |
---|
Bar product range (please ask for dimensions) Bright, hot rolled, forged or sawn from hot rolled plate or forged blocks.